ScannerGrid

Hillsborough County Talkgroups

334 monitored talkgroups • 84 active today • Last activity: Just now

Hillsborough County Available Talkgroups

Talkgroups are pulled from the live ScannerGrid / ThinLine database.

TGID Talkgroup Name Last Heard Calls (24h)
13000 Police Dispatch 16 minutes ago 1805
15003 District 2 Sector C 3 minutes ago 1774
15001 District 1 Sector A Just now 1660
15006 District 3 Sector F 2 minutes ago 1659
10279 District 3 Dispatch 1 minute ago 1519
15151 Dispatch 1 minute ago 1339
15004 District 2 Sector D 7 minutes ago 1312
10273 District 1 Dispatch 5 minutes ago 1294
10542 Fire/EMS Dispatch 2 minutes ago 1290
15005 District 3 Sector E 7 minutes ago 1018
15002 District 1 Sector B 4 minutes ago 983
10641 Fire/ALS-to-Hospital 2 minutes ago 945
10546 Tactical 2 2 minutes ago 671
11351 University of Tampa Police Dispatch 4 minutes ago 546
11057 PD West 3 minutes ago 419
11089 Security Dispatch 2 1h 8m ago 409
15023 Warrants 12 minutes ago 394
10275 HCSO D-1 Information 14 minutes ago 358
15033 SECTOR D-SPECIAL 1h 40m ago 343
15155 2 North 5 minutes ago 337
3001 Security / Operations 3001 3 minutes ago 333
15031 SECTOR B-SPECIAL 47 minutes ago 317
17015 Buses Area 3 17h 48m ago 315
17004 Buses Area 4 20h 5m ago 287
17011 Bus Field Trips K6 West Simulcast With 17024 15h 43m ago 267
10548 Tactical 4 2h 24m ago 243
15030 SECTOR A-SPECIAL 15h 53m ago 228
3008 Security / Operations 3008 Just now 217
10281 HCSO D-3 Information 50 minutes ago 211
18001 18001 11 minutes ago 209
10286 HCSO Records 5 minutes ago 175
11249 Fire Dispatch 2h 6m ago 167
18003 18003 5 minutes ago 166
15034 SECTOR E-SPECIAL 1 hour ago 146
17002 Buses Area 1 20h 31m ago 133
15107 Disaster Operations 4h 22m ago 127
16001 Police 29 minutes ago 118
15159 6 South 20h 41m ago 104
18004 18004 6 minutes ago 99
10594 Training 5h 38m ago 96
15035 SECTOR F-SPECIAL 14h 13m ago 82
17003 Bus Field Trips 21h 43m ago 79
3006 Security / Operations 3006 2 minutes ago 76
10294 HCSO Aviation and Marine Ops 23 minutes ago 75
15200 Tampa International Airport Division 41 minutes ago 71
65358 65358 19h 35m ago 70
15358 15358 27 minutes ago 58
10501 Tac 5 West 17h 28m ago 55
10581 HCFR Battalion Admin 8h 10m ago 53
65360 65360 22h 5m ago 50
65385 65385 2h 19m ago 44
10388 County Event 16 West 17h 4m ago 37
10276 District 2 Dispatch 22h 38m ago 37
15060 Special Events 9 minutes ago 36
65378 65378 17h 42m ago 34
10534 HCFR 22h 53m ago 34
701 HIL-01 4h 9m ago 29
65429 65429 19h 6m ago 29
65354 65354 13h 4m ago 28
65351 65351 18h 2m ago 27
15157 4 Central 14h 44m ago 25
15061 Special Events 5h 23m ago 24
65338 65338 18h 18m ago 24
65336 65336 20h 30m ago 22
15049 15049 5h 56m ago 20
65348 65348 16h 13m ago 17
65400 65400 1h 13m ago 16
10393 County Event 21 West 17h 5m ago 16
18007 18007 19h 20m ago 15
65363 65363 9h 21m ago 14
18006 18006 14h 45m ago 14
65353 65353 14h 41m ago 13
65423 65423 22h 36m ago 12
479 Countywide 8h 33m ago 9
15156 3 North 23h 39m ago 7
302 Countywide Tactical 17h 2m ago 6
65415 65415 5h 9m ago 5
15160 7 South 23h 35m ago 4
10554 Tactical 10 1h 59m ago 3
15108 15108 6h 33m ago 3
65369 65369 59 minutes ago 2
65390 65390 6h 58m ago 1
10559 10559 17h 2m ago 1
10282 District 4 Dispatch 22h 2m ago 1
17005 Buses Area 8 24h 16m ago 0
10417 HCSO D5 Dispatch 24h 23m ago 0
10556 10556 24h 35m ago 0
18010 18010 24h 40m ago 0
65341 65341 24h 52m ago 0
65330 65330 24h 52m ago 0
709 HIL-08 24h 53m ago 0
65339 65339 24h 55m ago 0
15104 15104 24h 57m ago 0
17008 Bus Maintenance West 26h 55m ago 0
65416 65416 27h 43m ago 0
15043 15043 27h 55m ago 0
15046 Undercover 27h 57m ago 0
65379 65379 28h 25m ago 0
10593 Landing Zone Control 29h 16m ago 0
15158 5 Central 29h 44m ago 0
10508 Tac 12 West 29h 46m ago 0
10389 County Event 17 West 29h 51m ago 0
17007 Buses 30h 17m ago 0
65346 65346 31h 34m ago 0
10386 County Event 14 West 31h 49m ago 0
10545 Tactical 1 32h 24m ago 0
65425 65425 33h 3m ago 0
10390 County Event 18 West 33h 19m ago 0
11220 Plant City Solid Waste 33h 19m ago 0
65343 65343 33h 47m ago 0
65331 65331 34h 17m ago 0
65419 65419 34h 48m ago 0
65424 65424 35h 2m ago 0
65407 65407 35h 44m ago 0
65421 65421 35h 50m ago 0
65386 65386 37h 27m ago 0
10536 Special Operations 37h 40m ago 0
15036 15036 39h 4m ago 0
13014 13014 40h 29m ago 0
10507 Tac 11 West 41h 5m ago 0
15168 Events 41h 34m ago 0
15174 15174 41h 36m ago 0
65402 65402 41h 47m ago 0
10506 Tac 10 West 44h 24m ago 0
65398 65398 44h 35m ago 0
15167 15167 44h 59m ago 0
15171 15171 45h 1m ago 0
65418 65418 46h 17m ago 0
10568 Tactical 12 47h 20m ago 0
17000 Buses All-Call 48h 34m ago 0
65412 65412 48h 50m ago 0
65397 65397 49h 32m ago 0
15047 15047 49h 39m ago 0
65409 65409 49h 40m ago 0
10497 Tac 1 West 49h 50m ago 0
15051 Training 50h 5m ago 0
10547 Tactical 3 50h 8m ago 0
65392 65392 50h 36m ago 0
65350 65350 52 hours ago 0
3005 3005 52h 17m ago 0
10444 Tac 12 East 52h 34m ago 0
65401 65401 52h 37m ago 0
17010 Buses 54h 24m ago 0
18002 18002 55h 6m ago 0
15154 15154 56h 13m ago 0
10498 Tac 2 West 56h 22m ago 0
10550 Tactical 6 56h 34m ago 0
10385 County Event 13 West 56h 42m ago 0
18005 18005 57h 17m ago 0
708 HIL-07 57h 36m ago 0
18008 18008 57h 55m ago 0
15032 SECTOR C-SPECIAL 61h 54m ago 0
15169 15169 69h 23m ago 0
11090 11090 71h 3m ago 0
11263 11263 72h 10m ago 0
10552 Tactical 8 73h 47m ago 0
15163 Tampa FD 74h 57m ago 0
717 HIL-16 75h 37m ago 0
17009 Buses 78h 16m ago 0
705 HIL-04 79h 22m ago 0
703 HIL-03 79h 23m ago 0
702 HIL-02 79h 23m ago 0
10392 County Event 20 West 79h 29m ago 0
706 HIL-05 79h 40m ago 0
3002 3002 82h 4m ago 0
65345 65345 82h 7m ago 0
11031 11031 89h 55m ago 0
15021 RTCC 95h 10m ago 0
18011 18011 96h 46m ago 0
1798 1798 98h 58m ago 0
11091 11091 101h 28m ago 0
15050 AIR-OPS 103h 52m ago 0
15007 Car-to-Car 111h 16m ago 0
15161 15161 117h 46m ago 0
712 HIL-11 No calls yet 0
15063 Special Events No calls yet 0
16002 16002 No calls yet 0
13001 Police Tac-1 No calls yet 0
16023 16023 No calls yet 0
10533 10533 No calls yet 0
1370 1370 No calls yet 0
3007 3007 No calls yet 0
10391 County Event 19 West No calls yet 0
10411 County Event 11 East No calls yet 0
15351 15351 No calls yet 0
15353 15353 No calls yet 0
14232 14232 No calls yet 0
59966 59966 No calls yet 0
14960 14960 No calls yet 0
11169 11169 No calls yet 0
10409 County Event 9 East No calls yet 0
10493 Radio Techs Test No calls yet 0
16004 16004 No calls yet 0
15164 15164 No calls yet 0
16005 16005 No calls yet 0
10839 Water Dept Ch 2 West No calls yet 0
10563 10563 No calls yet 0
10394 County Event 22 West No calls yet 0
11267 11267 No calls yet 0
10402 County Event 2 East No calls yet 0
715 HIL-14 No calls yet 0
16011 Police No calls yet 0
15355 15355 No calls yet 0
10437 Tac 5 East No calls yet 0
10893 7BOCC17E No calls yet 0
15356 15356 No calls yet 0
11201 11201 No calls yet 0
11235 11235 No calls yet 0
15042 15042 No calls yet 0
15045 15045 No calls yet 0
15101 15101 No calls yet 0
3015 3015 No calls yet 0
10877 7BOCC11W No calls yet 0
10353 Radio Techs Test No calls yet 0
15114 15114 No calls yet 0
10395 County Event 23 West No calls yet 0
10404 County Event 4 East No calls yet 0
31752 31752 No calls yet 0
11238 11238 No calls yet 0
18009 18009 No calls yet 0
15109 Disaster Operations No calls yet 0
10278 HCSO D-2 Information No calls yet 0
10570 Tactical 14 No calls yet 0
15110 15110 No calls yet 0
1121 1121 No calls yet 0
11264 11264 No calls yet 0
13004 13004 No calls yet 0
13015 Duty Manager No calls yet 0
10396 County Event 24 West No calls yet 0
10311 HCSO Marine Patrol No calls yet 0
10284 HCSO D4 Information No calls yet 0
10869 Parks Dept Ch 2 West No calls yet 0
11075 11075 No calls yet 0
11139 11139 No calls yet 0
10407 County Event 7 East No calls yet 0
10505 Tac 9 West No calls yet 0
17018 Buses Area 7 No calls yet 0
17006 17006 No calls yet 0
15352 15352 No calls yet 0
15069 Dispatch Training No calls yet 0
15106 15106 No calls yet 0
10929 7TEL_1_W No calls yet 0
15265 15265 No calls yet 0
3010 3010 No calls yet 0
10551 Tactical 7 No calls yet 0
15013 SECTOR C CAR-CAR No calls yet 0
15103 15103 No calls yet 0
3003 3003 No calls yet 0
15014 SECTOR D CAR-CAR No calls yet 0
15011 SECTOR A CAR-CAR No calls yet 0
711 HIL-10 No calls yet 0
15064 15064 No calls yet 0
11265 11265 No calls yet 0
15251 15251 No calls yet 0
11026 11026 No calls yet 0
11028 11028 No calls yet 0
16003 16003 No calls yet 0
10486 10486 No calls yet 0
10285 10285 No calls yet 0
10503 Tac 7 West No calls yet 0
10504 Tac 8 West No calls yet 0
707 HIL-06 No calls yet 0
15022 Citywide No calls yet 0
10510 10510 No calls yet 0
11058 PD East No calls yet 0
11185 Fire Rescue Dispatch No calls yet 0
10852 Parks Dept Ch 1 East No calls yet 0
15170 Events No calls yet 0
17017 Buses Area 6 No calls yet 0
13002 13002 No calls yet 0
3009 3009 No calls yet 0
10565 10565 No calls yet 0
10489 10489 No calls yet 0
10633 10633 No calls yet 0
10543 10543 No calls yet 0
15105 Disaster Operations No calls yet 0
10387 County Event 15 West No calls yet 0
714 HIL-13 No calls yet 0
10403 County Event 3 East No calls yet 0
10801 Public Safety West No calls yet 0
11073 Security Dispatch 1 No calls yet 0
17016 Buses Area 5 No calls yet 0
16008 16008 No calls yet 0
1799 1799 No calls yet 0
10856 Environmental Lands East No calls yet 0
16010 16010 No calls yet 0
10439 Tac 7 East No calls yet 0
10872 Environmental Lands West No calls yet 0
10499 Tac 3 West No calls yet 0
13013 Events No calls yet 0
15350 15350 No calls yet 0
15041 15041 No calls yet 0
710 HIL-09 No calls yet 0
15112 15112 No calls yet 0
713 HIL-12 No calls yet 0
17001 17001 No calls yet 0
11239 11239 No calls yet 0
10435 Tac 3 East No calls yet 0
10502 Tac 6 West No calls yet 0
15354 15354 No calls yet 0
1791 1791 No calls yet 0
10401 County Event 1 East No calls yet 0
10610 10610 No calls yet 0
11261 11261 No calls yet 0
10406 County Event 6 East No calls yet 0
10938 7BOCC23W No calls yet 0
3004 3004 No calls yet 0
3014 3014 No calls yet 0
10930 7TEL_2_W No calls yet 0
3011 3011 No calls yet 0
10935 7BOCC20W No calls yet 0
16012 16012 No calls yet 0
15360 15360 No calls yet 0
10619 10619 No calls yet 0
10613 10613 No calls yet 0
15361 15361 No calls yet 0
716 HIL-15 No calls yet 0
10549 Tactical 5 No calls yet 0
2924 2924 No calls yet 0
15067 15067 No calls yet 0
15357 15357 No calls yet 0
15012 SECTOR B CAR-CAR No calls yet 0
15166 15166 No calls yet 0
10418 HCSO D5 Information No calls yet 0
10500 Tac 4 West No calls yet 0
15048 15048 No calls yet 0
11137 11137 No calls yet 0
10572 Tactical 16 / CAD Dispatch No calls yet 0
15040 15040 No calls yet 0
10471 10471 No calls yet 0
11266 11266 No calls yet 0
15359 15359 No calls yet 0
13003 PD Roll Call No calls yet 0
11237 11237 No calls yet 0